Most Recent Homewood Homes For Sale
| View All Homewood Homes For Sale | ||
|
18445 Dundee Ave, Homewood, IL 60430 | $199,000 3 beds 2 baths |
|
2161 Oak Rd #1D, Homewood, IL 60430 | $129,900 2 beds 2 baths |
|
17555 Ashland Ave, Homewood, IL 60430 | $490,000 |
Real Estate Resources |
Homewood Apartments
There are 483 apartments found in and near the Homewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings